AMM Dashboard
Automated Market Making powered by AI Fair Value Models
Total Value Locked
0.00 USDT
Your Shares
0.0000
Current APY
92.5%
Active Markets
5
24h Volume
$23634.00
Total P&L
+$498.20
AMM Strategy Performance
Market MakingAvg Spread Captured
4.8%
Per trade spread earnings
Win Rate
59.8%
Profitable trades
Sharpe Ratio
3.48
Risk-adjusted returns
How We Earn Profits:
1. Spread Capture ($348.74)
Earn the bid-ask spread when traders accept our prices. We quote 4.8% average spread across markets.
2. Mispricing Corrections ($149.46)
AI models detect when market prices deviate from fair value. Bonus profits when prices revert to fair value.
Active AMM Markets
Real-Time P&L| Market | Fair Value | Bid Price | Ask Price | Spread | 24h Volume | Capital | P&L |
|---|---|---|---|---|---|---|---|
Will Bitcoin reach $100k by Dec 2025? crypto | $0.52 | $0.51 | $0.53 | 3.8% | 12,450 $6,474.00 | $1520.00 3 pos | +$124.50+8.2% |
Will Ethereum reach $5k by Dec 2025? crypto | $0.38 | $0.37 | $0.39 | 5.3% | 8,920 $3,389.60 | $1480.00 2 pos | +$96.30+6.5% |
Will SOL reach $200 by Mar 2025? crypto | $0.45 | $0.44 | $0.46 | 4.4% | 6,780 $3,051.00 | $1425.00 2 pos | +$72.80+5.1% |
Will XRP reach $3 by Q1 2025? crypto | $0.62 | $0.61 | $0.63 | 3.2% | 15,230 $9,442.60 | $1595.00 4 pos | +$156.40+9.8% |
Will DOGE reach $1 by 2025? crypto | $0.28 | $0.27 | $0.29 | 7.1% | 4,560 $1,276.80 | $1120.00 2 pos | +$48.20+4.3% |
Live data • Updates every 10 seconds